Usage statistics for www.eco-touristfarm.com

Summary by Month
Generated 28-May-2023 11:14 CEST

Usage summary for www.eco-touristfarm.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2023 1607 1316 627 273 4269 2871527 7656 17563 36855 45016
Apr 2023 1557 1330 779 388 4426 2418946 11668 23377 39922 46711
Mar 2023 1506 1287 754 376 4426 2418946 11668 23377 39922 46711
Feb 2023 1269 1008 610 276 3873 1752524 7746 17099 28238 35533
Jan 2023 1039 828 461 198 3103 1760987 6142 14308 25674 32232
2023 112229304488095724170611206203
2022
Dec 2022 1032 824 460 215 3591 1697567 6679 14281 25552 32004
Nov 2022 1031 782 508 245 4116 1480342 7375 15241 23467 30948
Oct 2022 1097 862 491 184 2730 1806562 5714 15228 26751 34011
Sep 2022 1239 943 590 211 2807 1632268 6331 17711 28295 37177
Aug 2022 1277 904 640 202 2696 1658851 6279 19861 28036 39613
Jul 2022 1629 1290 643 247 3778 2938411 7673 19949 39998 50513
Jun 2022 1601 1239 569 219 3295 2904575 6573 17092 37171 48042
May 2022 1643 1281 565 216 3317 3119137 6726 17529 39730 50936
Apr 2022 1840 1448 516 234 3852 3675289 7023 15485 43445 55224
Mar 2022 1321 1001 436 202 3006 2413969 6266 13538 31044 40962
Feb 2022 1243 968 401 204 2780 2122387 5727 11251 27106 34805
Jan 2022 1047 768 415 195 2585 1648790 6061 12880 23830 32459
2022 2709814878427190046374425486694
2021
Dec 2021 1919 932 1152 210 2638 2139633 6518 35726 28916 59511
Nov 2021 1986 793 1336 210 2747 1557152 6311 40083 23790 59606
Oct 2021 1369 748 718 210 2883 1548631 6534 22281 23202 42469
Sep 2021 1918 959 1144 225 3163 1901443 6762 34321 28789 57542
Aug 2021 2067 1141 1145 464 4228 2476652 14413 35496 35384 64102
Jul 2021 2478 1751 945 359 4172 4469529 11152 29301 54302 76843
Jun 2021 3067 2005 1184 408 4625 5010369 12259 35522 60157 92036
May 2021 2542 1891 888 302 3992 4607404 9364 27554 58624 78831
Apr 2021 3829 2417 1554 372 4688 5987089 11172 46639 72510 114887
Mar 2021 3787 3094 886 337 5029 8288954 10463 27473 95942 117401
Feb 2021 2083 1748 563 265 3440 3939671 7425 15781 48957 58334
Jan 2021 1841 1486 553 198 3080 3712394 6151 17151 46088 57093
2021 45638921108524367328576661878655
2020
Dec 2020 1357 1093 447 203 2535 2507740 6305 13876 33886 42090
Nov 2020 1359 1040 529 228 2568 2247365 6861 15885 31211 40783
Oct 2020 1349 1078 462 238 2869 2473700 7390 14330 33444 41832
Sep 2020 1482 1127 627 273 2703 2193132 8212 18835 33827 44483
Aug 2020 1780 1129 845 303 3685 2428846 9403 26219 35003 55194
Jul 2020 1995 1442 709 331 4931 3303890 10262 22002 44726 61866
Jun 2020 2840 2063 1007 321 3714 4916982 9654 30226 61893 85200
May 2020 2335 1514 941 287 3101 3486568 8913 29189 46956 72398
Apr 2020 2308 1488 882 312 3498 3273082 9381 26474 44647 69268
Mar 2020 1300 781 553 237 2507 1312738 7373 17160 24232 40308
Feb 2020 1627 773 927 239 2847 1276708 6934 26895 22436 47186
Jan 2020 1572 787 855 212 2920 1526243 6583 26516 24409 48754
2020 3094699497271267607436670649362
2019
Dec 2019 1500 770 744 205 2621 1496649 6378 23066 23880 46506
Nov 2019 1448 799 675 221 2724 1385760 6644 20267 23993 43447
Oct 2019 1238 777 470 206 2592 1512548 6397 14589 24097 38401
Sep 2019 1400 871 439 231 3021 1748329 6941 13186 26142 42011
Aug 2019 1746 962 574 269 3831 1903353 8344 17803 29826 54138
Jul 2019 2101 1228 684 292 4411 2498749 9072 21215 38086 65152
Jun 2019 2143 1295 561 261 3392 2701484 7831 16850 38876 64313
May 2019 1765 1049 501 257 3735 2124778 7981 15553 32520 54720
Apr 2019 2303 1421 602 281 3902 3030883 8456 18081 42640 69112
Mar 2019 1915 1168 514 243 3544 2455851 7557 15945 36217 59368
Feb 2019 1903 1129 540 264 3596 2102297 7398 15120 31638 53308
Jan 2019 1721 980 531 271 3945 2021655 8413 16468 30389 53355
2019 2498233691412208143378304643831
2018
Dec 2018 1892 1036 683 380 4540 1917367 11782 21176 32133 58677
Nov 2018 1622 910 466 263 3140 1711778 7914 13996 27311 48660
Oct 2018 1477 839 464 276 3200 1574003 8577 14403 26031 45794
Sep 2018 1510 907 476 245 3113 1729173 7366 14285 27222 45328
Aug 2018 1482 956 462 239 2939 2023476 7420 14332 29643 45960
Jul 2018 1826 1292 505 224 2904 2985559 6970 15659 40061 56632
Jun 2018 1810 1240 512 230 3389 2683898 6908 15387 37207 54328
May 2018 2041 1490 513 223 3676 3628454 6939 15916 46191 63287
Apr 2018 1724 1202 473 218 3532 2655202 6559 14192 36067 51729
Mar 2018 1610 1226 621 241 3854 2325960 7499 19270 38012 49910
Feb 2018 1546 1050 495 224 3062 2054162 6296 13872 29424 43301
Jan 2018 1266 837 379 200 2984 1901530 6213 11753 25968 39250
2018 2719056290443184241395270602856
2017
Dec 2017 1032 676 380 186 2532 1408206 5781 11790 20980 32004
Nov 2017 1269 758 413 201 2773 1638555 6035 12398 22764 38071
Oct 2017 1204 910 437 210 2677 2098647 6517 13555 28210 37326
Sep 2017 1112 927 509 211 2651 1796610 6336 15297 27838 33360
Aug 2017 1422 1253 592 233 2838 2712944 7223 18367 38856 44105
Jul 2017 1484 1319 529 246 2893 3123497 7630 16415 40907 46021
Jun 2017 1457 1275 540 260 3036 2797358 7818 16204 38269 43728
May 2017 1622 1406 519 257 3340 3348742 7975 16097 43608 50289
Apr 2017 1435 1158 506 246 3078 2548747 7389 15192 34743 43074
Mar 2017 1193 1018 469 224 3081 2216002 6948 14561 31574 36991
Feb 2017 1235 1079 442 218 2433 2230623 6111 12403 30215 34598
Jan 2017 1036 834 476 221 2441 1660594 6856 14783 25854 32142
2017 2758052582619177062383818471709
2016
Dec 2016 1079 913 497 228 2447 1683982 7092 15416 28332 33463
Nov 2016 871 743 411 212 2276 1280845 6380 12340 22304 26158
Oct 2016 993 845 402 204 2409 1660492 6348 12479 26223 30803
Sep 2016 1067 892 428 213 2281 1658251 6408 12858 26766 32018
Aug 2016 1443 1231 508 238 2804 2523687 7400 15761 38187 44756
Jul 2016 1322 1159 444 200 2738 2381105 6205 13785 35949 41002
Jun 2016 1369 1148 502 248 2678 2190458 7449 15082 34458 41074
May 2016 1355 1183 434 214 2984 2379980 6655 13465 36703 42029
Apr 2016 1639 1443 438 207 3041 3212722 6217 13156 43307 49172
Mar 2016 1093 953 365 180 2441 1805049 5601 11321 29548 33895
Feb 2016 946 833 314 147 2055 1249921 4275 9113 24163 27461
Jan 2016 1008 828 361 151 2060 1332410 4703 11215 25694 31275
2016 2335890274733155991371634433106
2015
Dec 2015 819 693 290 144 1925 1047117 4482 9007 21484 25412
Nov 2015 749 603 300 128 1879 955904 3865 9024 18105 22486
Oct 2015 836 651 330 149 2328 1114374 4632 10236 20195 25929
Sep 2015 919 778 328 145 2063 1229472 4378 9852 23346 27575
Aug 2015 1282 1131 377 158 2292 2003391 4917 11692 35078 39750
Jul 2015 1466 1302 387 149 2321 2387486 4644 12014 40371 45450
Jun 2015 1220 1067 383 146 2108 1757399 4397 11500 32036 36620
May 2015 1243 1095 366 152 2403 1956905 4742 11361 33957 38540
Apr 2015 1043 864 360 147 1998 1438164 4437 10822 25930 31307
Mar 2015 1045 845 414 170 2181 1358168 5275 12864 26208 32403
Feb 2015 1036 919 334 132 1948 1433988 3715 9355 25753 29029
Jan 2015 842 727 273 128 1942 1203022 3984 8483 22561 26120
2015 1788539053468126210325024380621
2014
Dec 2014 749 619 282 124 1650 993323 3870 8756 19197 23244
Nov 2014 795 689 279 122 1700 1100267 3681 8370 20677 23851
Oct 2014 764 643 263 111 1654 1005843 3463 8173 19951 23711
Sep 2014 866 753 316 125 1766 1019379 3771 9495 22612 25995
Aug 2014 1011 901 348 129 1845 1272613 4015 10788 27956 31359
Jul 2014 1184 1035 384 132 2086 1544020 4110 11913 32087 36706
Jun 2014 1170 1032 376 140 2286 1509595 4205 11285 30969 35121
May 2014 1106 990 331 119 2350 1519544 3705 10268 30701 34303
Apr 2014 998 871 308 105 2148 1183766 3161 9265 26149 29955
Mar 2014 825 689 285 103 2108 843929 3201 8859 21382 25594
Feb 2014 874 687 353 94 1777 813222 2643 9886 19246 24484
Jan 2014 713 621 248 100 2059 755530 3108 7707 19263 22129
2014 1356103142933114765290190336452
2013
Dec 2013 670 568 250 92 1920 644819 2881 7775 17630 20774
Nov 2013 768 678 357 105 2129 661422 3162 10713 20352 23060
Oct 2013 831 735 324 96 2066 859909 3000 10047 22808 25763
Sep 2013 818 714 343 103 1982 739725 3115 10303 21421 24561
Aug 2013 1163 1016 402 119 2219 1222244 3703 12489 31522 36083
Jul 2013 1609 1429 503 155 2996 1545492 4828 15620 44329 49897
Jun 2013 1380 1215 377 153 2786 1318544 4601 11316 36458 41418
2013 69921552529078263194520221556
Totals 256457894 790000 1965380 3897127 5311045


Generated by Webalizer Version 2.23