Usage statistics for www.eco-touristfarm.com

Summary Period: October 2022
Generated 01-Nov-2022 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 37177
Total Files 28295
Total Pages 17711
Total Visits 6331
Total kB Files 1632268
Total kB In 13520
Total kB Out 0
Total Unique Sites 2807
Total Unique URLs 148
Total Unique Referrers 837
Total Unique User Agents 1068
. Avg Max
Hits per Hour 49 242
Hits per Day 1199 1674
Files per Day 912 1282
Pages per Day 571 736
Sites per Day 90 270
Visits per Day 204 278
kB Files per Day 52654 92373
kB In per Day 436 670
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.11% 28295
Code 206 - Partial Content 0.12% 43
Code 301 - Moved Permanently 7.58% 2817
Code 302 - Found 2.47% 920
Code 304 - Not Modified 0.09% 33
Code 404 - Not Found 13.63% 5069

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1082 2.91% 747 2.64% 533 3.01% 198 3.13% 138 4.92% 39520 2.42% 391 2.89% 0 0.00%
2 1397 3.76% 1048 3.70% 588 3.32% 207 3.27% 144 5.13% 67809 4.15% 524 3.87% 0 0.00%
3 1097 2.95% 820 2.90% 592 3.34% 278 4.39% 255 9.08% 45224 2.77% 389 2.88% 0 0.00%
4 1211 3.26% 920 3.25% 618 3.49% 238 3.76% 179 6.38% 54475 3.34% 439 3.24% 0 0.00%
5 1153 3.10% 847 2.99% 631 3.56% 268 4.23% 208 7.41% 43273 2.65% 400 2.96% 0 0.00%
6 1193 3.21% 836 2.95% 701 3.96% 188 2.97% 138 4.92% 37984 2.33% 446 3.30% 0 0.00%
7 1305 3.51% 1000 3.53% 736 4.16% 215 3.40% 171 6.09% 47546 2.91% 440 3.25% 0 0.00%
8 1244 3.35% 980 3.46% 632 3.57% 221 3.49% 148 5.27% 53823 3.30% 459 3.39% 0 0.00%
9 1164 3.13% 921 3.25% 624 3.52% 180 2.84% 131 4.67% 51662 3.17% 444 3.29% 0 0.00%
10 1285 3.46% 1049 3.71% 519 2.93% 174 2.75% 149 5.31% 69769 4.27% 484 3.58% 0 0.00%
11 980 2.64% 744 2.63% 542 3.06% 175 2.76% 168 5.99% 35944 2.20% 342 2.53% 0 0.00%
12 1541 4.15% 1202 4.25% 626 3.53% 237 3.74% 270 9.62% 83414 5.11% 592 4.38% 0 0.00%
13 1150 3.09% 838 2.96% 491 2.77% 190 3.00% 153 5.45% 53360 3.27% 409 3.03% 0 0.00%
14 1286 3.46% 962 3.40% 636 3.59% 192 3.03% 152 5.42% 48060 2.94% 455 3.37% 0 0.00%
15 1071 2.88% 698 2.47% 440 2.48% 162 2.56% 148 5.27% 39708 2.43% 374 2.76% 0 0.00%
16 1674 4.50% 1266 4.47% 698 3.94% 204 3.22% 161 5.74% 92373 5.66% 670 4.95% 0 0.00%
17 1517 4.08% 1282 4.53% 714 4.03% 239 3.78% 188 6.70% 76026 4.66% 559 4.14% 0 0.00%
18 1248 3.36% 896 3.17% 559 3.16% 232 3.66% 225 8.02% 48936 3.00% 440 3.25% 0 0.00%
19 1238 3.33% 875 3.09% 636 3.59% 204 3.22% 168 5.99% 42621 2.61% 430 3.18% 0 0.00%
20 1209 3.25% 990 3.50% 616 3.48% 201 3.17% 183 6.52% 53560 3.28% 407 3.01% 0 0.00%
21 1189 3.20% 926 3.27% 628 3.55% 193 3.05% 150 5.34% 46102 2.82% 428 3.17% 0 0.00%
22 1425 3.83% 1015 3.59% 588 3.32% 204 3.22% 188 6.70% 65602 4.02% 527 3.90% 0 0.00%
23 1361 3.66% 1067 3.77% 560 3.16% 215 3.40% 205 7.30% 64469 3.95% 511 3.78% 0 0.00%
24 1039 2.79% 675 2.39% 497 2.81% 199 3.14% 153 5.45% 33794 2.07% 362 2.68% 0 0.00%
25 932 2.51% 722 2.55% 487 2.75% 181 2.86% 155 5.52% 37562 2.30% 324 2.39% 0 0.00%
26 971 2.61% 757 2.68% 544 3.07% 212 3.35% 141 5.02% 38472 2.36% 346 2.56% 0 0.00%
27 752 2.02% 586 2.07% 384 2.17% 143 2.26% 148 5.27% 30637 1.88% 251 1.86% 0 0.00%
28 1074 2.89% 853 3.01% 452 2.55% 199 3.14% 173 6.16% 52308 3.20% 394 2.92% 0 0.00%
29 1254 3.37% 999 3.53% 546 3.08% 247 3.90% 222 7.91% 62759 3.84% 460 3.40% 0 0.00%
30 1227 3.30% 1032 3.65% 498 2.81% 176 2.78% 126 4.49% 68858 4.22% 485 3.59% 0 0.00%
31 908 2.44% 742 2.62% 395 2.23% 170 2.69% 148 5.27% 46620 2.86% 338 2.50% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1072 2.88% 24 746 2.64% 26 806 4.55% 700 21689 1.33% 12 374 2.77% 0 0 0.00%
1 29 924 2.49% 20 650 2.30% 20 646 3.65% 700 21704 1.33% 10 311 2.30% 0 0 0.00%
2 28 882 2.37% 20 625 2.21% 23 729 4.12% 286 8851 0.54% 9 285 2.11% 0 0 0.00%
3 37 1157 3.11% 25 804 2.84% 28 869 4.91% 449 13905 0.85% 13 397 2.94% 0 0 0.00%
4 37 1166 3.14% 31 991 3.50% 30 947 5.35% 470 14569 0.89% 13 409 3.03% 0 0 0.00%
5 36 1123 3.02% 28 877 3.10% 27 867 4.90% 350 10862 0.67% 11 353 2.61% 0 0 0.00%
6 28 897 2.41% 21 677 2.39% 20 622 3.51% 474 14698 0.90% 10 297 2.20% 0 0 0.00%
7 37 1163 3.13% 31 978 3.46% 25 797 4.50% 1009 31272 1.92% 12 372 2.75% 0 0 0.00%
8 40 1270 3.42% 32 1003 3.54% 19 608 3.43% 1780 55165 3.38% 14 439 3.25% 0 0 0.00%
9 59 1857 5.00% 41 1290 4.56% 21 668 3.77% 2991 92714 5.68% 21 663 4.90% 0 0 0.00%
10 56 1745 4.69% 42 1325 4.68% 24 755 4.26% 2774 85988 5.27% 21 658 4.86% 0 0 0.00%
11 58 1806 4.86% 44 1376 4.86% 25 799 4.51% 2743 85048 5.21% 21 666 4.92% 0 0 0.00%
12 54 1690 4.55% 39 1225 4.33% 24 759 4.29% 2294 71106 4.36% 19 601 4.44% 0 0 0.00%
13 59 1831 4.93% 43 1355 4.79% 24 744 4.20% 3008 93259 5.71% 22 694 5.14% 0 0 0.00%
14 49 1538 4.14% 37 1171 4.14% 20 632 3.57% 2445 75806 4.64% 18 550 4.07% 0 0 0.00%
15 57 1772 4.77% 42 1313 4.64% 25 790 4.46% 2560 79349 4.86% 21 643 4.76% 0 0 0.00%
16 58 1813 4.88% 42 1304 4.61% 24 752 4.25% 2656 82334 5.04% 21 652 4.82% 0 0 0.00%
17 64 1987 5.34% 48 1508 5.33% 21 665 3.75% 3576 110847 6.79% 23 722 5.34% 0 0 0.00%
18 60 1883 5.06% 48 1510 5.34% 21 680 3.84% 3591 111308 6.82% 24 740 5.47% 0 0 0.00%
19 77 2395 6.44% 62 1950 6.89% 25 805 4.55% 4987 154608 9.47% 31 961 7.11% 0 0 0.00%
20 63 1961 5.27% 48 1489 5.26% 21 669 3.78% 3532 109498 6.71% 24 752 5.56% 0 0 0.00%
21 64 2001 5.38% 50 1570 5.55% 18 579 3.27% 4104 127221 7.79% 25 780 5.77% 0 0 0.00%
22 52 1632 4.39% 41 1287 4.55% 20 634 3.58% 3025 93767 5.74% 20 615 4.55% 0 0 0.00%
23 52 1612 4.34% 41 1271 4.49% 28 889 5.02% 2152 66702 4.09% 19 585 4.33% 0 0 0.00%

Top 14 of 148 Total URLs
# Hits kB F kB In kB Out URL
1 13656 36.73% 44446 2.72% 4366 32.29% 0 0.00% /
2 1056 2.84% 364 0.02% 259 1.92% 0 0.00% /robots.txt
3 755 2.03% 490 0.03% 278 2.06% 0 0.00% /scripts/standaard.js
4 730 1.96% 894 0.05% 275 2.03% 0 0.00% /styles/standaard.css
5 98 0.26% 70 0.00% 48 0.36% 0 0.00% /styles/
6 59 0.16% 42 0.00% 31 0.23% 0 0.00% /scripts/
7 57 0.15% 40 0.00% 30 0.22% 0 0.00% /images/
8 21 0.06% 13770 0.84% 9 0.06% 0 0.00% /downloads/atlasvernieuwenderecreatie-ecofarm_debiezen.pdf
9 12 0.03% 3670 0.22% 5 0.04% 0 0.00% /downloads/wandelroutekaarten.pdf
10 9 0.02% 6934 0.42% 3 0.02% 0 0.00% /downloads/breukenbeleven.pdf
11 5 0.01% 37 0.00% 2 0.01% 0 0.00% /downloads/route.pdf
12 2 0.01% 203 0.01% 1 0.01% 0 0.00% /downloads/fotos-vergaderruimte-eco-touristfarm.pdf
13 2 0.01% 447 0.03% 0 0.00% 0 0.00% /show/fotoswimdeboer.swf
14 1 0.00% 3 0.00% 0 0.00% 0 0.00% /styles/bzerrordocstyle.css

Top 14 of 148 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13656 36.73% 44446 2.72% 4366 32.29% 0 0.00% /
2 21 0.06% 13770 0.84% 9 0.06% 0 0.00% /downloads/atlasvernieuwenderecreatie-ecofarm_debiezen.pdf
3 9 0.02% 6934 0.42% 3 0.02% 0 0.00% /downloads/breukenbeleven.pdf
4 12 0.03% 3670 0.22% 5 0.04% 0 0.00% /downloads/wandelroutekaarten.pdf
5 730 1.96% 894 0.05% 275 2.03% 0 0.00% /styles/standaard.css
6 755 2.03% 490 0.03% 278 2.06% 0 0.00% /scripts/standaard.js
7 2 0.01% 447 0.03% 0 0.00% 0 0.00% /show/fotoswimdeboer.swf
8 1056 2.84% 364 0.02% 259 1.92% 0 0.00% /robots.txt
9 2 0.01% 203 0.01% 1 0.01% 0 0.00% /downloads/fotos-vergaderruimte-eco-touristfarm.pdf
10 98 0.26% 70 0.00% 48 0.36% 0 0.00% /styles/
11 59 0.16% 42 0.00% 31 0.23% 0 0.00% /scripts/
12 57 0.15% 40 0.00% 30 0.22% 0 0.00% /images/
13 5 0.01% 37 0.00% 2 0.01% 0 0.00% /downloads/route.pdf
14 1 0.00% 3 0.00% 0 0.00% 0 0.00% /styles/bzerrordocstyle.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 13656 36.73% 5413 99.21% /
2 98 0.26% 32 0.59% /styles/
3 57 0.15% 6 0.11% /images/
4 59 0.16% 5 0.09% /scripts/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 13656 36.73% 5452 98.86% /
2 98 0.26% 28 0.51% /styles/
3 59 0.16% 19 0.34% /scripts/
4 57 0.15% 16 0.29% /images/

Top 50 of 2807 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4447 11.96% 4447 15.72% 973 0.06% 934 6.91% 0 0.00% 445 7.03% serv3.jester-soft.ws
2 1315 3.54% 120 0.42% 2173 0.13% 324 2.40% 0 0.00% 107 1.69% 53-222-166-62.ftth.glasoperator.nl
3 917 2.47% 867 3.06% 2897 0.18% 346 2.56% 0 0.00% 85 1.34% no-rdns-yet.veloxserv.net
4 607 1.63% 236 0.83% 2976 0.18% 313 2.32% 0 0.00% 170 2.69% petalbot-114-119-134-93.petalsearch.com
5 427 1.15% 177 0.63% 2166 0.13% 222 1.64% 0 0.00% 161 2.54% petalbot-114-119-134-9.petalsearch.com
6 344 0.93% 172 0.61% 74 0.00% 115 0.85% 0 0.00% 60 0.95% free.ihor-hosting.ru
7 317 0.85% 43 0.15% 4375 0.27% 101 0.75% 0 0.00% 2 0.03% 83.80.161.171
8 315 0.85% 130 0.46% 977 0.06% 165 1.22% 0 0.00% 122 1.93% petalbot-114-119-134-79.petalsearch.com
9 293 0.79% 130 0.46% 455 0.03% 78 0.57% 0 0.00% 22 0.35% ninja-crawler61.webmeup.com
10 273 0.73% 111 0.39% 3544 0.22% 143 1.06% 0 0.00% 87 1.37% ecs-114-119-134-79.compute.hwclouds-dns.com
11 270 0.73% 266 0.94% 25980 1.59% 129 0.95% 0 0.00% 4 0.06% 84-85-221-214.fixed.kpn.net
12 264 0.71% 24 0.08% 436 0.03% 65 0.48% 0 0.00% 24 0.38% 217-104-59-144.cable.dynamic.v4.ziggo.nl
13 253 0.68% 23 0.08% 383 0.02% 62 0.46% 0 0.00% 22 0.35% 92-110-203-46.cable.dynamic.v4.ziggo.nl
14 248 0.67% 248 0.88% 1387 0.08% 60 0.44% 0 0.00% 2 0.03% 20.77.168.183
15 248 0.67% 248 0.88% 1387 0.08% 60 0.44% 0 0.00% 2 0.03% 51.132.231.226
16 217 0.58% 217 0.77% 15087 0.92% 53 0.39% 0 0.00% 0 0.00% 86-82-201-21.fixed.kpn.net
17 210 0.56% 207 0.73% 20007 1.23% 101 0.74% 0 0.00% 4 0.06% customer-212-084-149-092.solcon.nl
18 198 0.53% 130 0.46% 739 0.05% 48 0.36% 0 0.00% 75 1.18% 5-255-253-152.spider.yandex.com
19 190 0.51% 181 0.64% 17542 1.07% 79 0.59% 0 0.00% 5 0.08% 86-92-72-45.fixed.kpn.net
20 171 0.46% 161 0.57% 541 0.03% 64 0.48% 0 0.00% 17 0.27% crawl-12nu8a.mj12bot.com
21 154 0.41% 150 0.53% 16583 1.02% 73 0.54% 0 0.00% 6 0.09% 178-85-251-60.dynamic.upc.nl
22 151 0.41% 30 0.11% 1619 0.10% 40 0.29% 0 0.00% 15 0.24% 114-092-143-136.dynamic.caiway.nl
23 146 0.39% 143 0.51% 13263 0.81% 72 0.53% 0 0.00% 5 0.08% i30044.upc-i.chello.nl
24 144 0.39% 36 0.13% 349 0.02% 61 0.45% 0 0.00% 20 0.32% 86-86-240-204.fixed.kpn.net
25 136 0.37% 133 0.47% 14958 0.92% 66 0.49% 0 0.00% 2 0.03% 195-240-99-148.fixed.kpn.net
26 131 0.35% 131 0.46% 477 0.03% 54 0.40% 0 0.00% 20 0.32% powered-by.vellance.com
27 130 0.35% 65 0.23% 28 0.00% 44 0.32% 0 0.00% 65 1.03% vm3386753.24ssd.had.wf
28 130 0.35% 65 0.23% 28 0.00% 43 0.32% 0 0.00% 65 1.03% vm3403494.24ssd.had.wf
29 128 0.34% 64 0.23% 28 0.00% 43 0.32% 0 0.00% 64 1.01% vm3386705.24ssd.had.wf
30 126 0.34% 63 0.22% 27 0.00% 42 0.31% 0 0.00% 63 1.00% vm3597829.24ssd.had.wf
31 124 0.33% 62 0.22% 27 0.00% 42 0.31% 0 0.00% 62 0.98% vm3597259.24ssd.had.wf
32 120 0.32% 114 0.40% 385 0.02% 39 0.29% 0 0.00% 12 0.19% www.seokicks.de
33 118 0.32% 117 0.41% 12330 0.76% 65 0.48% 0 0.00% 1 0.02% 84.241.205.154
34 118 0.32% 59 0.21% 26 0.00% 40 0.29% 0 0.00% 59 0.93% ih530199.vds.myihor.ru
35 118 0.32% 59 0.21% 26 0.00% 40 0.29% 0 0.00% 59 0.93% ih532246.vds.myihor.ru
36 112 0.30% 56 0.20% 24 0.00% 37 0.28% 0 0.00% 56 0.88% ih1593763.vds.myihor.ru
37 112 0.30% 110 0.39% 11167 0.68% 54 0.40% 0 0.00% 2 0.03% static.kpn.net
38 111 0.30% 108 0.38% 11558 0.71% 52 0.38% 0 0.00% 4 0.06% 86-89-201-2.fixed.kpn.net
39 108 0.29% 104 0.37% 11782 0.72% 46 0.34% 0 0.00% 4 0.06% fiber.by.weserve.nl
40 107 0.29% 105 0.37% 9690 0.59% 55 0.41% 0 0.00% 1 0.02% 84.80.87.56
41 106 0.29% 53 0.19% 23 0.00% 35 0.26% 0 0.00% 53 0.84% ih1593724.vds.myihor.ru
42 105 0.28% 47 0.17% 196 0.01% 55 0.41% 0 0.00% 54 0.85% ecs-114-119-134-93.compute.hwclouds-dns.com
43 104 0.28% 52 0.18% 22 0.00% 35 0.26% 0 0.00% 52 0.82% ih1593750.vds.myihor.ru
44 102 0.27% 102 0.36% 376 0.02% 38 0.28% 0 0.00% 1 0.02% static.88-99-95-199.clients.your-server.de
45 101 0.27% 95 0.34% 11895 0.73% 47 0.35% 0 0.00% 8 0.13% 003-220-224-141.dynamic.caiway.nl
46 100 0.27% 89 0.31% 8244 0.51% 35 0.26% 0 0.00% 3 0.05% ns302812.ip-94-23-202.eu
47 96 0.26% 24 0.08% 232 0.01% 41 0.30% 0 0.00% 18 0.28% 85-147-25-13.cable.dynamic.v4.ziggo.nl
48 94 0.25% 89 0.31% 10079 0.62% 42 0.31% 0 0.00% 3 0.05% 217-122-122-22.cable.dynamic.v4.ziggo.nl
49 91 0.24% 89 0.31% 7391 0.45% 44 0.33% 0 0.00% 2 0.03% 80-61-40-253.fixed.kpn.net
50 90 0.24% 88 0.31% 8139 0.50% 45 0.34% 0 0.00% 2 0.03% 84-84-2-218.fixed.kpn.net
View All Sites

Top 50 of 2807 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 270 0.73% 266 0.94% 25980 1.59% 129 0.95% 0 0.00% 4 0.06% 84-85-221-214.fixed.kpn.net
2 210 0.56% 207 0.73% 20007 1.23% 101 0.74% 0 0.00% 4 0.06% customer-212-084-149-092.solcon.nl
3 190 0.51% 181 0.64% 17542 1.07% 79 0.59% 0 0.00% 5 0.08% 86-92-72-45.fixed.kpn.net
4 154 0.41% 150 0.53% 16583 1.02% 73 0.54% 0 0.00% 6 0.09% 178-85-251-60.dynamic.upc.nl
5 217 0.58% 217 0.77% 15087 0.92% 53 0.39% 0 0.00% 0 0.00% 86-82-201-21.fixed.kpn.net
6 136 0.37% 133 0.47% 14958 0.92% 66 0.49% 0 0.00% 2 0.03% 195-240-99-148.fixed.kpn.net
7 146 0.39% 143 0.51% 13263 0.81% 72 0.53% 0 0.00% 5 0.08% i30044.upc-i.chello.nl
8 118 0.32% 117 0.41% 12330 0.76% 65 0.48% 0 0.00% 1 0.02% 84.241.205.154
9 101 0.27% 95 0.34% 11895 0.73% 47 0.35% 0 0.00% 8 0.13% 003-220-224-141.dynamic.caiway.nl
10 108 0.29% 104 0.37% 11782 0.72% 46 0.34% 0 0.00% 4 0.06% fiber.by.weserve.nl
11 111 0.30% 108 0.38% 11558 0.71% 52 0.38% 0 0.00% 4 0.06% 86-89-201-2.fixed.kpn.net
12 112 0.30% 110 0.39% 11167 0.68% 54 0.40% 0 0.00% 2 0.03% static.kpn.net
13 87 0.23% 87 0.31% 11113 0.68% 21 0.16% 0 0.00% 0 0.00% 86-93-51-164.fixed.kpn.net
14 94 0.25% 89 0.31% 10079 0.62% 42 0.31% 0 0.00% 3 0.05% 217-122-122-22.cable.dynamic.v4.ziggo.nl
15 89 0.24% 88 0.31% 9840 0.60% 42 0.31% 0 0.00% 3 0.05% f20226.upc-f.chello.nl
16 20 0.05% 20 0.07% 9819 0.60% 5 0.04% 0 0.00% 0 0.00% 62-131-213-17.fixed.kpn.net
17 107 0.29% 105 0.37% 9690 0.59% 55 0.41% 0 0.00% 1 0.02% 84.80.87.56
18 85 0.23% 82 0.29% 8908 0.55% 41 0.31% 0 0.00% 2 0.03% 5.104.123.163
19 74 0.20% 72 0.25% 8684 0.53% 40 0.29% 0 0.00% 2 0.03% 095-097-160-148.static.chello.nl
20 63 0.17% 61 0.22% 8515 0.52% 30 0.22% 0 0.00% 7 0.11% 84-85-94-147.fixed.kpn.net
21 72 0.19% 71 0.25% 8320 0.51% 37 0.27% 0 0.00% 1 0.02% 165.225.241.72
22 65 0.17% 64 0.23% 8297 0.51% 34 0.25% 0 0.00% 1 0.02% 195.240.99.148
23 100 0.27% 89 0.31% 8244 0.51% 35 0.26% 0 0.00% 3 0.05% ns302812.ip-94-23-202.eu
24 79 0.21% 78 0.28% 8174 0.50% 35 0.26% 0 0.00% 2 0.03% 84-84-154-161.fixed.kpn.net
25 90 0.24% 88 0.31% 8139 0.50% 45 0.34% 0 0.00% 2 0.03% 84-84-2-218.fixed.kpn.net
26 67 0.18% 65 0.23% 7640 0.47% 33 0.24% 0 0.00% 2 0.03% 162-216-224-141.dynamic.caiway.nl
27 72 0.19% 69 0.24% 7593 0.47% 34 0.25% 0 0.00% 1 0.02% 86-88-138-114.fixed.kpn.net
28 65 0.17% 62 0.22% 7487 0.46% 29 0.22% 0 0.00% 1 0.02% 62.131.52.220
29 79 0.21% 79 0.28% 7468 0.46% 33 0.25% 0 0.00% 8 0.13% 217-123-71-235.cable.dynamic.v4.ziggo.nl
30 91 0.24% 89 0.31% 7391 0.45% 44 0.33% 0 0.00% 2 0.03% 80-61-40-253.fixed.kpn.net
31 55 0.15% 53 0.19% 7303 0.45% 25 0.18% 0 0.00% 3 0.05% 92-110-237-251.cable.dynamic.v4.ziggo.nl
32 65 0.17% 63 0.22% 7211 0.44% 29 0.21% 0 0.00% 2 0.03% 54f72c4a.static.cust.trined.nl
33 72 0.19% 70 0.25% 7096 0.43% 32 0.24% 0 0.00% 3 0.05% 3-138-145-85.ftth.glasoperator.nl
34 77 0.21% 75 0.27% 7022 0.43% 38 0.28% 0 0.00% 1 0.02% static-58-103-100-159.thenetworkfactory.nl
35 68 0.18% 67 0.24% 6881 0.42% 34 0.25% 0 0.00% 3 0.05% 94-212-2-4.cable.dynamic.v4.ziggo.nl
36 73 0.20% 71 0.25% 6865 0.42% 29 0.22% 0 0.00% 10 0.16% 83-85-132-29.cable.dynamic.v4.ziggo.nl
37 67 0.18% 63 0.22% 6813 0.42% 31 0.23% 0 0.00% 3 0.05% 77-168-252-200.fixed.kpn.net
38 58 0.16% 58 0.20% 6775 0.42% 26 0.19% 0 0.00% 16 0.25% dhcp-089-098-209-042.chello.nl
39 62 0.17% 61 0.22% 6697 0.41% 30 0.22% 0 0.00% 1 0.02% 94-225-185-212.access.telenet.be
40 61 0.16% 58 0.20% 6595 0.40% 26 0.19% 0 0.00% 4 0.06% 104.28.30.78
41 62 0.17% 61 0.22% 6593 0.40% 30 0.22% 0 0.00% 1 0.02% 139.117-179-91.adsl-dyn.isp.belgacom.be
42 52 0.14% 50 0.18% 6592 0.40% 27 0.20% 0 0.00% 2 0.03% 77-161-196-144.fixed.kpn.net
43 62 0.17% 61 0.22% 6522 0.40% 30 0.23% 0 0.00% 1 0.02% 253.159-201-80.adsl-dyn.isp.belgacom.be
44 65 0.17% 61 0.22% 6279 0.38% 26 0.19% 0 0.00% 6 0.09% 87.99.130.229
45 60 0.16% 58 0.20% 6230 0.38% 26 0.19% 0 0.00% 2 0.03% 77-164-89-205.fixed.kpn.net
46 54 0.15% 53 0.19% 6206 0.38% 26 0.19% 0 0.00% 1 0.02% ip-037-201-194-182.um10.pools.vodafone-ip.de
47 55 0.15% 54 0.19% 5906 0.36% 26 0.19% 0 0.00% 2 0.03% 213-10-22-199.fixed.kpn.net
48 63 0.17% 62 0.22% 5816 0.36% 31 0.23% 0 0.00% 1 0.02% 86-84-84-140.fixed.kpn.net
49 62 0.17% 61 0.22% 5687 0.35% 30 0.22% 0 0.00% 1 0.02% 77.172.127.147
50 51 0.14% 50 0.18% 5562 0.34% 24 0.17% 0 0.00% 1 0.02% a172-225-253-131.deploy.static.akamaitechnologies.com

Top 50 of 837 Total Referrers
# Hits Referrer
1 13645 36.70% - (Direct Request)
2 4447 11.96% https://jester-soft.ws/
3 338 0.91% www.google.com
4 197 0.53% http://eco-touristfarm.com/
5 195 0.52% https://www.google.com/
6 133 0.36% anonymousfox.co
7 92 0.25% https://www.google.nl/
8 91 0.24% binance.com
9 66 0.18% http://eco-touristfarm.com
10 57 0.15% https://www.google.com
11 49 0.13% http://boerderijtoerisme.eu/favicon.ico
12 43 0.12% http://eco-touristfarm.nl/favicon.ico
13 39 0.10% http://87.236.98.81
14 38 0.10% http://eco-touristfarm.eu/favicon.ico
15 30 0.08% http://eco-touristfarm.com/wp-login.php
16 21 0.06% https://olx-ru.ru/
17 20 0.05% https://bussinesonlinebank.ru/
18 16 0.04% https://bolshepodarkov.ru/catalog/lenty_atlasnye/
19 16 0.04% https://ooogms.ru
20 16 0.04% https://ushlo-teplo.ru/
21 15 0.04% https://lordfilm-s.live/
22 14 0.04% http://eco-touristfarm.nl
23 14 0.04% https://bistrozaymi.ru/
24 14 0.04% https://jobgirl24.ru/
25 12 0.03% https://barnaul.krk-finance.ru/
26 12 0.03% https://city12.ru/
27 12 0.03% https://enjoyfurs.ru/
28 12 0.03% https://formprofi.ru/
29 12 0.03% https://henessy142.ru/muzhskie-kluby-v-novokuznecke/
30 12 0.03% https://henessy42.ru/massazh-prostaty-v-kemerovo/
31 12 0.03% https://petritual.kiev.ua/krematsiya-zhivotnykh
32 12 0.03% https://velesritual.com.ua
33 12 0.03% https://www.bing.com
34 12 0.03% https://yarmarka-podarkov.ru/catalog/posuda-novogodnyaya/
35 12 0.03% https://zoomboola.com/biographies/
36 11 0.03% http://eco-touristfarm.com/favicon.ico
37 11 0.03% https://www.bing.com/
38 10 0.03% https://arma-models.ru/pr/pgs/
39 10 0.03% https://aryazancev.ru/stati/
40 10 0.03% https://dorama.onl/
41 10 0.03% https://henessy042.ru/
42 10 0.03% https://moto-ads.eu/
43 10 0.03% https://vassadesign.ru/
44 10 0.03% https://velesritual.com.ua/funeral.html
45 10 0.03% https://ventingineering.com/
46 9 0.02% http://boerderijtoerisme.eu
47 9 0.02% http://eco-touristfarm.eu
48 9 0.02% https://www.google.com/url
49 8 0.02% http://usage.eco-touristfarm.com/usage_201605.html
50 8 0.02% https://artefactum.shop/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 55.56% http://www.eco-touristfarm.com/page=bezoekerscentra
2 3 33.33% http://www.eco-touristfarm.com/page=vogelobservatiehut
3 1 11.11% http://www.eco-touristfarm.com/

Top 50 of 1068 Total User Agents
# Hits User Agent
1 4453 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1940 5.22% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 1822 4.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1595 4.29% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
5 1503 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 1252 3.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 672 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
8 667 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
9 645 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 579 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
11 579 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
