Usage statistics for www.eco-touristfarm.com

Summary Period: December 2022
Generated 01-Jan-2023 00:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 30948
Total Files 23467
Total Pages 15241
Total Visits 7375
Total kB Files 1480342
Total Unique Sites 4116
Total Unique URLs 173
Total Unique Referrers 791
Total Unique User Agents 1079
. Avg Max
Hits per Hour 41 506
Hits per Day 998 1895
Files per Day 757 1036
Pages per Day 491 1249
Sites per Day 132 432
Visits per Day 237 349
kB Files per Day 47753 70881
Hits by Response Code
Code 200 - OK 75.83% 23467
Code 206 - Partial Content 0.13% 41
Code 301 - Moved Permanently 7.98% 2469
Code 302 - Found 4.59% 1422
Code 304 - Not Modified 0.07% 23
Code 404 - Not Found 11.39% 3526

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 979 3.16% 732 3.12% 501 3.29% 188 2.55% 195 4.74% 46671 3.15%
2 834 2.69% 697 2.97% 426 2.80% 245 3.32% 234 5.69% 40016 2.70%
3 868 2.80% 696 2.97% 368 2.41% 174 2.36% 165 4.01% 48577 3.28%
4 1130 3.65% 901 3.84% 471 3.09% 211 2.86% 231 5.61% 69441 4.69%
5 1115 3.60% 895 3.81% 482 3.16% 250 3.39% 227 5.52% 58139 3.93%
6 992 3.21% 758 3.23% 372 2.44% 186 2.52% 208 5.05% 53146 3.59%
7 854 2.76% 634 2.70% 437 2.87% 203 2.75% 205 4.98% 39144 2.64%
8 753 2.43% 608 2.59% 367 2.41% 217 2.94% 202 4.91% 34367 2.32%
9 1055 3.41% 827 3.52% 447 2.93% 238 3.23% 251 6.10% 56296 3.80%
10 1008 3.26% 738 3.14% 529 3.47% 252 3.42% 269 6.54% 48000 3.24%
11 1022 3.30% 740 3.15% 504 3.31% 338 4.58% 289 7.02% 43347 2.93%
12 1021 3.30% 798 3.40% 437 2.87% 248 3.36% 248 6.03% 56158 3.79%
13 872 2.82% 656 2.80% 388 2.55% 213 2.89% 215 5.22% 41729 2.82%
14 1186 3.83% 864 3.68% 539 3.54% 298 4.04% 432 10.50% 53538 3.62%
15 863 2.79% 691 2.94% 405 2.66% 211 2.86% 222 5.39% 41740 2.82%
16 793 2.56% 641 2.73% 399 2.62% 233 3.16% 249 6.05% 34479 2.33%
17 788 2.55% 590 2.51% 456 2.99% 252 3.42% 237 5.76% 25143 1.70%
18 964 3.11% 769 3.28% 435 2.85% 239 3.24% 243 5.90% 52793 3.57%
19 1370 4.43% 1036 4.41% 659 4.32% 349 4.73% 368 8.94% 70881 4.79%
20 1110 3.59% 885 3.77% 529 3.47% 256 3.47% 278 6.75% 52794 3.57%
21 733 2.37% 615 2.62% 352 2.31% 221 3.00% 223 5.42% 40621 2.74%
22 683 2.21% 543 2.31% 342 2.24% 196 2.66% 205 4.98% 34790 2.35%
23 1065 3.44% 772 3.29% 569 3.73% 271 3.67% 257 6.24% 51422 3.47%
24 787 2.54% 642 2.74% 381 2.50% 225 3.05% 229 5.56% 38928 2.63%
25 852 2.75% 645 2.75% 474 3.11% 255 3.46% 235 5.71% 28319 1.91%
26 1244 4.02% 983 4.19% 732 4.80% 258 3.50% 245 5.95% 50567 3.42%
27 1174 3.79% 953 4.06% 538 3.53% 235 3.19% 261 6.34% 67864 4.58%
28 1136 3.67% 908 3.87% 430 2.82% 205 2.78% 218 5.30% 67671 4.57%
29 1045 3.38% 854 3.64% 490 3.22% 258 3.50% 241 5.86% 54357 3.67%
30 1895 6.12% 893 3.81% 1249 8.20% 242 3.28% 242 5.88% 60970 4.12%
31 757 2.45% 503 2.14% 533 3.50% 208 2.82% 177 4.30% 18433 1.25%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 1131 3.65% 29 919 3.92% 21 662 4.34% 1606 49780 3.36%
1 37 1154 3.73% 25 794 3.38% 21 676 4.44% 1290 39977 2.70%
2 29 901 2.91% 16 522 2.22% 21 659 4.32% 553 17131 1.16%
3 29 920 2.97% 22 690 2.94% 23 732 4.80% 339 10504 0.71%
4 32 993 3.21% 26 815 3.47% 23 741 4.86% 581 18000 1.22%
5 32 992 3.21% 25 804 3.43% 24 745 4.89% 599 18566 1.25%
6 28 888 2.87% 21 681 2.90% 15 473 3.10% 1117 34617 2.34%
7 41 1281 4.14% 29 929 3.96% 23 719 4.72% 1641 50881 3.44%
8 39 1220 3.94% 19 616 2.62% 25 795 5.22% 1177 36501 2.47%
9 48 1488 4.81% 37 1153 4.91% 20 631 4.14% 2598 80541 5.44%
10 45 1397 4.51% 33 1049 4.47% 21 680 4.46% 2081 64509 4.36%
11 54 1678 5.42% 42 1308 5.57% 21 671 4.40% 3271 101415 6.85%
12 42 1319 4.26% 34 1082 4.61% 14 464 3.04% 2759 85539 5.78%
13 41 1274 4.12% 28 879 3.75% 19 613 4.02% 1860 57668 3.90%
14 50 1578 5.10% 35 1095 4.67% 25 783 5.14% 2460 76251 5.15%
15 47 1460 4.72% 38 1199 5.11% 20 622 4.08% 2726 84494 5.71%
16 39 1210 3.91% 31 987 4.21% 15 487 3.20% 2085 64625 4.37%
17 39 1223 3.95% 32 994 4.24% 17 543 3.56% 2229 69104 4.67%
18 47 1462 4.72% 35 1115 4.75% 21 679 4.46% 2457 76167 5.15%
19 54 1704 5.51% 43 1357 5.78% 19 603 3.96% 3392 105160 7.10%
20 47 1475 4.77% 36 1138 4.85% 19 599 3.93% 2744 85079 5.75%
21 52 1624 5.25% 44 1367 5.83% 19 594 3.90% 3418 105966 7.16%
22 50 1551 5.01% 39 1223 5.21% 18 578 3.79% 3075 95325 6.44%
23 33 1025 3.31% 24 751 3.20% 15 492 3.23% 1695 52543 3.55%

Top 14 of 173 Total URLs
# Hits kB F URL
1 9871 31.90% 40068 2.71% /
2 1078 3.48% 372 0.03% /robots.txt
3 714 2.31% 464 0.03% /scripts/standaard.js
4 691 2.23% 848 0.06% /styles/standaard.css
5 117 0.38% 84 0.01% /styles/
6 78 0.25% 56 0.00% /images/
7 73 0.24% 53 0.00% /scripts/
8 21 0.07% 14431 0.97% /downloads/atlasvernieuwenderecreatie-ecofarm_debiezen.pdf
9 15 0.05% 9430 0.64% /downloads/breukenbeleven.pdf
10 13 0.04% 3955 0.27% /downloads/wandelroutekaarten.pdf
11 11 0.04% 74 0.01% /downloads/route.pdf
12 5 0.02% 999 0.07% /show/fotoswimdeboer.swf
13 4 0.01% 405 0.03% /downloads/fotos-vergaderruimte-eco-touristfarm.pdf
14 1 0.00% 1 0.00% /styles/bzerrordocstyle.css

Top 14 of 173 Total URLs By kB F
# Hits kB F URL
1 9871 31.90% 40068 2.71% /
2 21 0.07% 14431 0.97% /downloads/atlasvernieuwenderecreatie-ecofarm_debiezen.pdf
3 15 0.05% 9430 0.64% /downloads/breukenbeleven.pdf
4 13 0.04% 3955 0.27% /downloads/wandelroutekaarten.pdf
5 5 0.02% 999 0.07% /show/fotoswimdeboer.swf
6 691 2.23% 848 0.06% /styles/standaard.css
7 714 2.31% 464 0.03% /scripts/standaard.js
8 4 0.01% 405 0.03% /downloads/fotos-vergaderruimte-eco-touristfarm.pdf
9 1078 3.48% 372 0.03% /robots.txt
10 117 0.38% 84 0.01% /styles/
11 11 0.04% 74 0.01% /downloads/route.pdf
12 78 0.25% 56 0.00% /images/
13 73 0.24% 53 0.00% /scripts/
14 1 0.00% 1 0.00% /styles/bzerrordocstyle.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 9871 31.90% 5820 98.74% /
2 117 0.38% 61 1.03% /styles/
3 78 0.25% 9 0.15% /images/
4 73 0.24% 4 0.07% /scripts/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 9871 31.90% 5824 95.68% /
2 117 0.38% 116 1.91% /styles/
3 78 0.25% 75 1.23% /images/
4 73 0.24% 72 1.18% /scripts/

Top 50 of 4116 Total Sites
# Hits Files kB F Visits Hostname
1 1325 4.28% 1325 5.65% 290 0.02% 265 3.59% serv3.jester-soft.ws
2 363 1.17% 337 1.44% 1125 0.08% 34 0.46% crawl-lrsstc.mj12bot.com
3 354 1.14% 1 0.00% 207 0.01% 1 0.01% linux04.r00tbase.de
4 303 0.98% 152 0.65% 66 0.00% 58 0.79% free.ihor-hosting.ru
5 299 0.97% 282 1.20% 946 0.06% 34 0.46% crawl-vykctc.mj12bot.com
6 279 0.90% 263 1.12% 867 0.06% 28 0.38% crawl-xuxehn.mj12bot.com
7 213 0.69% 208 0.89% 21547 1.46% 6 0.08% d54c32365.access.telenet.be
8 204 0.66% 1 0.00% 87 0.01% 1 0.01% static.56.128.181.135.clients.your-server.de
9 195 0.63% 122 0.52% 1272 0.09% 80 1.08% 77-88-5-246.spider.yandex.com
10 193 0.62% 189 0.81% 651 0.04% 24 0.33% crawl-mwx5un.mj12bot.com
11 192 0.62% 2 0.01% 159 0.01% 2 0.03% hostby.xwinnet.biz
12 191 0.62% 2 0.01% 158 0.01% 2 0.03% 5.181.86.5
13 180 0.58% 180 0.77% 1007 0.07% 4 0.05% net-194-169-175-22.cust.as211760.net
14 178 0.58% 90 0.38% 372 0.03% 39 0.53% 20.241.233.77
15 155 0.50% 155 0.66% 10777 0.73% 0 0.00% 86-82-201-21.fixed.kpn.net
16 146 0.47% 80 0.34% 283 0.02% 16 0.22% ninja-crawler83.webmeup.com
17 143 0.46% 13 0.06% 217 0.01% 13 0.18% 92-110-203-46.cable.dynamic.v4.ziggo.nl
18 132 0.43% 12 0.05% 228 0.02% 12 0.16% 205-030-143-136.dynamic.caiway.nl
19 118 0.38% 108 0.46% 11153 0.75% 1 0.01% 77-163-242-217.fixed.kpn.net
20 118 0.38% 0 0.00% 114 0.01% 2 0.03% static.131.180.130.94.clients.your-server.de
21 114 0.37% 0 0.00% 32 0.00% 1 0.01% 20.70.212.198
22 110 0.36% 55 0.23% 24 0.00% 55 0.75% vm3386705.24ssd.had.wf
23 110 0.36% 55 0.23% 24 0.00% 55 0.75% vm3386753.24ssd.had.wf
24 110 0.36% 55 0.23% 24 0.00% 55 0.75% vm3403494.24ssd.had.wf
25 108 0.35% 54 0.23% 24 0.00% 54 0.73% ih530199.vds.myihor.ru
26 108 0.35% 54 0.23% 24 0.00% 54 0.73% ih532246.vds.myihor.ru
27 108 0.35% 54 0.23% 23 0.00% 54 0.73% vm3597259.24ssd.had.wf
28 108 0.35% 54 0.23% 24 0.00% 54 0.73% vm3597829.24ssd.had.wf
29 102 0.33% 102 0.43% 376 0.03% 1 0.01% static.88-99-95-199.clients.your-server.de
30 98 0.32% 49 0.21% 21 0.00% 49 0.66% ih1593763.vds.myihor.ru
31 96 0.31% 1 0.00% 79 0.01% 1 0.01% 185.190.24.91
32 96 0.31% 1 0.00% 79 0.01% 1 0.01% 194.165.17.27
33 96 0.31% 48 0.20% 116 0.01% 22 0.30% 20.62.145.15
34 96 0.31% 48 0.20% 21 0.00% 48 0.65% ih1593750.vds.myihor.ru
35 96 0.31% 1 0.00% 20 0.00% 1 0.01% vps-c46c1cda.vps.ovh.ca
36 95 0.31% 1 0.00% 78 0.01% 1 0.01% 179.60.147.72
37 95 0.31% 93 0.40% 10336 0.70% 2 0.03% 5-206-222-102.breedbandhelmond.nl
38 93 0.30% 79 0.34% 3852 0.26% 49 0.66% msnbot-157-55-39-44.search.msn.com
39 90 0.29% 45 0.19% 19 0.00% 45 0.61% ih1593724.vds.myihor.ru
40 89 0.29% 79 0.34% 1468 0.10% 68 0.92% msnbot-157-55-39-12.search.msn.com
41 88 0.28% 8 0.03% 145 0.01% 8 0.11% 217-104-59-144.cable.dynamic.v4.ziggo.nl
42 86 0.28% 83 0.35% 7831 0.53% 4 0.05% 147-175-158-163.dynamic.caiway.nl
43 85 0.27% 80 0.34% 8871 0.60% 2 0.03% 81-205-225-123.fixed.kpn.net
44 83 0.27% 79 0.34% 8884 0.60% 2 0.03% 45.150.3.231
45 82 0.26% 41 0.17% 18 0.00% 41 0.56% ih1593783.vds.myihor.ru
46 80 0.26% 0 0.00% 40 0.00% 4 0.05% free.hostglobal.plus
47 80 0.26% 76 0.32% 257 0.02% 8 0.11% www.seokicks.de
48 77 0.25% 73 0.31% 7646 0.52% 1 0.01% dhcp-077-251-112-035.chello.nl
49 72 0.23% 72 0.31% 277 0.02% 24 0.33% ec2-54-217-100-175.eu-west-1.compute.amazonaws.com
50 70 0.23% 68 0.29% 7419 0.50% 4 0.05% d4b25121.static.ziggozakelijk.nl
View All Sites

Top 50 of 4116 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 213 0.69% 208 0.89% 21547 1.46% 6 0.08% d54c32365.access.telenet.be
2 118 0.38% 108 0.46% 11153 0.75% 1 0.01% 77-163-242-217.fixed.kpn.net
3 155 0.50% 155 0.66% 10777 0.73% 0 0.00% 86-82-201-21.fixed.kpn.net
4 95 0.31% 93 0.40% 10336 0.70% 2 0.03% 5-206-222-102.breedbandhelmond.nl
5 83 0.27% 79 0.34% 8884 0.60% 2 0.03% 45.150.3.231
6 85 0.27% 80 0.34% 8871 0.60% 2 0.03% 81-205-225-123.fixed.kpn.net
7 69 0.22% 65 0.28% 8708 0.59% 4 0.05% 77-170-17-150.fixed.kpn.net
8 86 0.28% 83 0.35% 7831 0.53% 4 0.05% 147-175-158-163.dynamic.caiway.nl
9 77 0.25% 73 0.31% 7646 0.52% 1 0.01% dhcp-077-251-112-035.chello.nl
10 69 0.22% 68 0.29% 7499 0.51% 2 0.03% 81-205-3-37.fixed.kpn.net
11 70 0.23% 68 0.29% 7419 0.50% 4 0.05% d4b25121.static.ziggozakelijk.nl
12 69 0.22% 63 0.27% 7310 0.49% 2 0.03% 85-147-250-121.cable.dynamic.v4.ziggo.nl
13 68 0.22% 67 0.29% 7134 0.48% 1 0.01% 145-53-58-224.fixed.kpn.net
14 61 0.20% 60 0.26% 7026 0.47% 1 0.01% 92-65-140-98.biz.kpn.net
15 67 0.22% 66 0.28% 6613 0.45% 6 0.08% 86-86-131-39.fixed.kpn.net
16 61 0.20% 58 0.25% 6541 0.44% 1 0.01% 109.235.39.196
17 62 0.20% 60 0.26% 6454 0.44% 2 0.03% 82-217-163-209.cable.dynamic.v4.ziggo.nl
18 57 0.18% 56 0.24% 6303 0.43% 2 0.03% 165.225.12.185
19 63 0.20% 61 0.26% 6249 0.42% 3 0.04% 198-248-158-163.dynamic.caiway.nl
20 61 0.20% 59 0.25% 6161 0.42% 1 0.01% 86.82.229.135
21 61 0.20% 60 0.26% 6089 0.41% 6 0.08% 86-92-124-71.fixed.kpn.net
22 56 0.18% 55 0.23% 5912 0.40% 1 0.01% unn-84-17-46-207.cdn77.com
23 12 0.04% 12 0.05% 5891 0.40% 0 0.00% 62-131-213-17.fixed.kpn.net
24 65 0.21% 50 0.21% 5885 0.40% 41 0.56% msnbot-40-77-167-21.search.msn.com
25 53 0.17% 50 0.21% 5877 0.40% 1 0.01% 80-114-81-36.cable.dynamic.v4.ziggo.nl
26 51 0.16% 50 0.21% 5874 0.40% 1 0.01% 77-63-62-9.mobile.kpn.net
27 54 0.17% 53 0.23% 5642 0.38% 3 0.04% host-sjdadb.ovz1.zeelandnet.nl
28 64 0.21% 60 0.26% 5617 0.38% 4 0.05% 84-31-2-21.cable.dynamic.v4.ziggo.nl
29 55 0.18% 54 0.23% 5521 0.37% 1 0.01% 81-207-131-158.fixed.kpn.net
30 59 0.19% 57 0.24% 5521 0.37% 1 0.01% gw02.zertus.de
31 68 0.22% 60 0.26% 5501 0.37% 2 0.03% ns302812.ip-94-23-202.eu
32 53 0.17% 51 0.22% 5429 0.37% 1 0.01% 77.174.134.146
33 49 0.16% 48 0.20% 5403 0.37% 2 0.03% 217-121-74-16.cable.dynamic.v4.ziggo.nl
34 59 0.19% 57 0.24% 5377 0.36% 3 0.04% 86-85-2-210.fixed.kpn.net
35 55 0.18% 49 0.21% 5102 0.34% 1 0.01% 89.205.132.25
36 51 0.16% 50 0.21% 5099 0.34% 1 0.01% host-mkj28h.gs1.zeelandnet.nl
37 47 0.15% 46 0.20% 5082 0.34% 1 0.01% ip-217-103-89-195.ip.prioritytelecom.net
38 47 0.15% 46 0.20% 5082 0.34% 1 0.01% d54c25c44.access.telenet.be
39 50 0.16% 49 0.21% 4884 0.33% 1 0.01% 84-85-220-244.fixed.kpn.net
40 42 0.14% 41 0.17% 4847 0.33% 1 0.01% 178-85-79-126.dynamic.upc.nl
41 52 0.17% 52 0.22% 4832 0.33% 4 0.05% 83-86-141-219.cable.dynamic.v4.ziggo.nl
42 52 0.17% 51 0.22% 4695 0.32% 1 0.01% unn-143-244-41-22.datapacket.com
43 41 0.13% 41 0.17% 4662 0.31% 5 0.07% 77-161-249-136.fixed.kpn.net
44 52 0.17% 51 0.22% 4634 0.31% 5 0.07% 86-86-96-163.fixed.kpn.net
45 47 0.15% 46 0.20% 4513 0.30% 1 0.01% 54f72cc3.static.cust.trined.nl
46 43 0.14% 43 0.18% 4464 0.30% 1 0.01% 77.170.113.167
47 52 0.17% 51 0.22% 4386 0.30% 1 0.01% 62-131-117-23.fixed.kpn.net
48 49 0.16% 48 0.20% 4353 0.29% 1 0.01% 84-105-102-232.cable.dynamic.v4.ziggo.nl
49 46 0.15% 45 0.19% 4352 0.29% 1 0.01% 83-86-196-189.cable.dynamic.v4.ziggo.nl
50 44 0.14% 43 0.18% 4318 0.29% 1 0.01% 84-84-93-249.fixed.kpn.net

Top 50 of 791 Total Referrers
# Hits Referrer
1 11314 36.56% - (Direct Request)
2 1325 4.28% https://jester-soft.ws/
3 670 2.16% www.bing.com
4 432 1.40% www.google.com
5 301 0.97% https://www.google.com
6 229 0.74% http://eco-touristfarm.com/
7 117 0.38% https://www.google.com/
8 115 0.37% http://eco-touristfarm.com
9 75 0.24% https://www.google.nl/
10 54 0.17% http://www.baidu.com/
11 33 0.11% http://eco-touristfarm.eu/favicon.ico
12 33 0.11% http://eco-touristfarm.nl/favicon.ico
13 25 0.08% http://boerderijtoerisme.eu/favicon.ico
14 22 0.07% https://prjadko.com.ua/pominalnie_obedi.html
15 22 0.07% https://www.gruz200.com.ua/
16 22 0.07% https://www.prjadko.kiev.ua/ritualnye-uslugi/pominalnye-obedy.html
17 22 0.07% https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua/pominalnye-obedy.html
18 20 0.06% http://usage.eco-touristfarm.com/usage_201605.html
19 19 0.06% https://www.bing.com
20 18 0.06% https://hoteltukan.ru/
21 18 0.06% https://lechebvoda.ru/
22 18 0.06% https://minervoda.ru/
23 18 0.06% https://renvills-hotel.ru/
24 18 0.06% https://svtgr.ru/
25 18 0.06% https://xn--80abehgab4ak0ddz.xn--p1ai/
26 17 0.05% http://eco-touristfarm.com/wp-login.php
27 16 0.05% http://eco-touristfarm.nl/wp-login.php
28 15 0.05% http://eco-touristfarm.com/favicon.ico
29 14 0.05% https://ero-gid.ru/
30 12 0.04% https://artefactum.shop/
31 12 0.04% https://cosmetic-berlin.de/
32 12 0.04% https://dvscar.ru/
33 12 0.04% https://lunkalendar.ru/
34 12 0.04% https://palma.ae/
35 12 0.04% https://samosval-53.ru/
36 12 0.04% https://ventingineering.com/
37 12 0.04% https://www.ulyanovskiedoors.ru/
38 10 0.03% http://baidu.com/
39 10 0.03% https://city12.ru/
40 10 0.03% https://easyenglish.best/
41 10 0.03% https://kardan24.eu/
42 10 0.03% https://kova61.ru/
43 10 0.03% https://krym-taxi.online/
44 10 0.03% https://moto-ads.eu/
45 10 0.03% https://mspak.pro/
46 10 0.03% https://partstruck24.eu/
47 10 0.03% https://rus-nike.com/
48 10 0.03% https://stalkapitalgrupp.ru/
49 9 0.03% http://eco-touristfarm.nl/
50 9 0.03% https://eu-res.ru/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.eco-touristfarm.com/page=bezoekerscentra

Top 50 of 1079 Total User Agents
# Hits User Agent
1 2384 7.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1771 5.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1327 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4 1290 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 958 3.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 638 2.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 558 1.80% wp_is_mobile
8 466 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
9 447 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 430 1.39% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 415 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
12 412 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
13 387 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 349 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
15 339 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
16 322 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20B101 [FBAN/FBIOS;F
17 310 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
18 295 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
19 294 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
20 293 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
21 289 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.3 Mobile/15E14
22 284 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
23 226 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
24 225 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
25 212 0.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
26 210 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
27 186 0.60% Mozilla/5.0 (iPad; CPU OS 12_5_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
28 178 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
29 155 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
30 155 0.50% python-requests/2.27.1
31 137 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.141
32 137 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
33 134 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
34 129 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6,2 Safari/605.1.15
35 128 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.3 Safari/605.1.15
36 123 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
37 122 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/108.0.5359.52 Mobile/15
38 121 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36
39 119 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
40 116 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
41 116 0.37% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
42 114 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19G82 [FBAN/FBIOS;FB
43 108 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
44 106 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
45 104 0.34% Mozilla/5.0 (Linux; Android 11; moto g 5G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36
46 103 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Safari/605.1.15
47 102 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
48 102 0.33% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
49 101 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
50 99 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
View All User Agents

Usage by Country for December 2022

Top 39 of 39 Total Countries
# Hits Files kB F Country
1 9383 30.32% 6878 29.31% 186854 12.62% Commercial (com)
2 5645 18.24% 3834 16.34% 271175 18.32% Unresolved/Unknown
3 5634 18.20% 5090 21.69% 486913 32.89% Network (net)
