Usage statistics for www.eco-touristfarm.com

Summary Period: February 2023
Generated 01-Mar-2023 09:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 32232
Total Files 25674
Total Pages 14308
Total Visits 6142
Total kB Files 1760987
Total kB In 12564
Total kB Out 0
Total Unique Sites 3103
Total Unique URLs 146
Total Unique Referrers 858
Total Unique User Agents 1120
. Avg Max
Hits per Hour 47 337
Hits per Day 1151 1765
Files per Day 916 1407
Pages per Day 511 1060
Sites per Day 110 269
Visits per Day 219 260
kB Files per Day 62892 108957
kB In per Day 449 690
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.65% 25674
Code 206 - Partial Content 0.09% 29
Code 301 - Moved Permanently 7.72% 2487
Code 302 - Found 3.92% 1262
Code 304 - Not Modified 0.05% 17
Code 404 - Not Found 8.57% 2763

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 811 2.52% 678 2.64% 380 2.66% 181 2.95% 188 6.06% 41613 2.36% 304 2.42% 0 0.00%
2 953 2.96% 774 3.01% 422 2.95% 202 3.29% 195 6.28% 48132 2.73% 363 2.89% 0 0.00%
3 963 2.99% 791 3.08% 440 3.08% 210 3.42% 209 6.74% 46627 2.65% 346 2.76% 0 0.00%
4 1252 3.88% 1051 4.09% 514 3.59% 223 3.63% 223 7.19% 72458 4.11% 480 3.82% 0 0.00%
5 1367 4.24% 1100 4.28% 525 3.67% 251 4.09% 234 7.54% 81170 4.61% 541 4.31% 0 0.00%
6 1459 4.53% 996 3.88% 698 4.88% 222 3.61% 227 7.32% 71341 4.05% 569 4.53% 0 0.00%
7 1203 3.73% 1049 4.09% 428 2.99% 228 3.71% 218 7.03% 77229 4.39% 484 3.85% 0 0.00%
8 991 3.07% 756 2.94% 523 3.66% 234 3.81% 215 6.93% 42091 2.39% 383 3.05% 0 0.00%
9 809 2.51% 674 2.63% 477 3.33% 181 2.95% 168 5.41% 30517 1.73% 303 2.41% 0 0.00%
10 1307 4.05% 1163 4.53% 452 3.16% 242 3.94% 239 7.70% 93899 5.33% 525 4.18% 0 0.00%
11 1021 3.17% 814 3.17% 471 3.29% 248 4.04% 233 7.51% 53218 3.02% 364 2.90% 0 0.00%
12 1400 4.34% 1171 4.56% 470 3.28% 247 4.02% 218 7.03% 94979 5.39% 570 4.54% 0 0.00%
13 847 2.63% 687 2.68% 399 2.79% 209 3.40% 189 6.09% 45880 2.61% 325 2.59% 0 0.00%
14 960 2.98% 734 2.86% 594 4.15% 237 3.86% 237 7.64% 33354 1.89% 342 2.72% 0 0.00%
15 1056 3.28% 853 3.32% 415 2.90% 197 3.21% 198 6.38% 61644 3.50% 413 3.29% 0 0.00%
16 1508 4.68% 848 3.30% 1020 7.13% 223 3.63% 171 5.51% 42099 2.39% 565 4.50% 0 0.00%
17 1632 5.06% 843 3.28% 1060 7.41% 260 4.23% 202 6.51% 48042 2.73% 626 4.98% 0 0.00%
18 1141 3.54% 990 3.86% 457 3.19% 244 3.97% 214 6.90% 69499 3.95% 458 3.65% 0 0.00%
19 1327 4.12% 1188 4.63% 391 2.73% 199 3.24% 177 5.70% 97765 5.55% 575 4.58% 0 0.00%
20 979 3.04% 823 3.21% 322 2.25% 197 3.21% 225 7.25% 63715 3.62% 392 3.12% 0 0.00%
21 962 2.98% 785 3.06% 409 2.86% 201 3.27% 247 7.96% 50214 2.85% 347 2.76% 0 0.00%
22 1097 3.40% 893 3.48% 462 3.23% 259 4.22% 240 7.73% 57540 3.27% 439 3.49% 0 0.00%
23 1253 3.89% 1063 4.14% 548 3.83% 240 3.91% 228 7.35% 74640 4.24% 495 3.94% 0 0.00%
24 945 2.93% 819 3.19% 366 2.56% 184 3.00% 163 5.25% 60415 3.43% 376 2.99% 0 0.00%
25 1133 3.52% 960 3.74% 404 2.82% 193 3.14% 202 6.51% 72862 4.14% 451 3.59% 0 0.00%
26 1765 5.48% 1407 5.48% 779 5.44% 220 3.58% 269 8.67% 108957 6.19% 690 5.49% 0 0.00%
27 999 3.10% 847 3.30% 399 2.79% 196 3.19% 203 6.54% 60924 3.46% 403 3.21% 0 0.00%
28 1092 3.39% 917 3.57% 483 3.38% 215 3.50% 194 6.25% 60164 3.42% 434 3.45% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 641 1.99% 17 494 1.92% 14 395 2.76% 770 21569 1.22% 8 226 1.80% 0 0 0.00%
1 27 781 2.42% 19 541 2.11% 21 612 4.28% 384 10756 0.61% 9 260 2.07% 0 0 0.00%
2 28 799 2.48% 20 563 2.19% 21 608 4.25% 506 14181 0.81% 10 267 2.12% 0 0 0.00%
3 42 1194 3.70% 26 742 2.89% 34 970 6.78% 522 14615 0.83% 15 427 3.40% 0 0 0.00%
4 39 1108 3.44% 27 778 3.03% 30 862 6.02% 869 24345 1.38% 13 373 2.97% 0 0 0.00%
5 38 1077 3.34% 23 668 2.60% 31 889 6.21% 499 13982 0.79% 14 396 3.15% 0 0 0.00%
6 36 1025 3.18% 18 513 2.00% 28 802 5.61% 520 14553 0.83% 12 348 2.77% 0 0 0.00%
7 36 1030 3.20% 18 528 2.06% 22 623 4.35% 1035 28990 1.65% 14 404 3.22% 0 0 0.00%
8 33 937 2.91% 27 766 2.98% 14 400 2.80% 1786 50016 2.84% 12 337 2.69% 0 0 0.00%
9 34 966 3.00% 29 813 3.17% 11 328 2.29% 2202 61660 3.50% 13 374 2.98% 0 0 0.00%
10 56 1583 4.91% 50 1417 5.52% 17 481 3.36% 4100 114789 6.52% 23 654 5.21% 0 0 0.00%
11 59 1672 5.19% 51 1452 5.66% 23 649 4.54% 3866 108239 6.15% 25 709 5.65% 0 0 0.00%
12 68 1926 5.98% 59 1654 6.44% 33 931 6.51% 3732 104484 5.93% 27 758 6.03% 0 0 0.00%
13 54 1528 4.74% 48 1365 5.32% 13 366 2.56% 4229 118418 6.72% 23 647 5.15% 0 0 0.00%
14 50 1427 4.43% 45 1261 4.91% 16 465 3.25% 3515 98408 5.59% 20 559 4.45% 0 0 0.00%
15 62 1743 5.41% 47 1332 5.19% 29 820 5.73% 3165 88632 5.03% 24 682 5.43% 0 0 0.00%
16 64 1811 5.62% 53 1500 5.84% 23 650 4.54% 4349 121775 6.92% 26 728 5.80% 0 0 0.00%
17 56 1569 4.87% 47 1320 5.14% 17 495 3.46% 3715 104023 5.91% 23 642 5.11% 0 0 0.00%
18 55 1562 4.85% 48 1349 5.25% 17 484 3.38% 3813 106770 6.06% 22 615 4.90% 0 0 0.00%
19 70 1961 6.08% 60 1680 6.54% 18 531 3.71% 5267 147485 8.38% 29 810 6.45% 0 0 0.00%
20 60 1699 5.27% 49 1389 5.41% 20 568 3.97% 4247 118910 6.75% 25 689 5.48% 0 0 0.00%
21 58 1624 5.04% 49 1382 5.38% 17 482 3.37% 3947 110523 6.28% 23 635 5.06% 0 0 0.00%
22 56 1582 4.91% 49 1377 5.36% 19 541 3.78% 3855 107952 6.13% 22 621 4.94% 0 0 0.00%
23 35 987 3.06% 28 790 3.08% 12 356 2.49% 1997 55913 3.18% 14 402 3.20% 0 0 0.00%

Top 14 of 146 Total URLs
# Hits kB F kB In kB Out URL
1 10076 31.26% 38150 2.17% 3695 29.41% 0 0.00% /
2 945 2.93% 323 0.02% 225 1.79% 0 0.00% /robots.txt
3 830 2.58% 539 0.03% 310 2.46% 0 0.00% /scripts/standaard.js
4 805 2.50% 994 0.06% 306 2.44% 0 0.00% /styles/standaard.css
5 47 0.15% 34 0.00% 26 0.20% 0 0.00% /styles/
6 37 0.11% 27 0.00% 22 0.17% 0 0.00% /scripts/
7 35 0.11% 25 0.00% 21 0.16% 0 0.00% /images/
8 15 0.05% 13126 0.75% 5 0.04% 0 0.00% /downloads/atlasvernieuwenderecreatie-ecofarm_debiezen.pdf
9 9 0.03% 2799 0.16% 4 0.03% 0 0.00% /downloads/wandelroutekaarten.pdf
10 8 0.02% 6001 0.34% 3 0.02% 0 0.00% /downloads/breukenbeleven.pdf
11 4 0.01% 405 0.02% 1 0.01% 0 0.00% /downloads/fotos-vergaderruimte-eco-touristfarm.pdf
12 4 0.01% 756 0.04% 1 0.01% 0 0.00% /show/fotoswimdeboer.swf
13 3 0.01% 22 0.00% 1 0.01% 0 0.00% /downloads/route.pdf
14 1 0.00% 1 0.00% 1 0.00% 0 0.00% /styles/bzerrordocstyle.css

Top 14 of 146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10076 31.26% 38150 2.17% 3695 29.41% 0 0.00% /
2 15 0.05% 13126 0.75% 5 0.04% 0 0.00% /downloads/atlasvernieuwenderecreatie-ecofarm_debiezen.pdf
3 8 0.02% 6001 0.34% 3 0.02% 0 0.00% /downloads/breukenbeleven.pdf
4 9 0.03% 2799 0.16% 4 0.03% 0 0.00% /downloads/wandelroutekaarten.pdf
5 805 2.50% 994 0.06% 306 2.44% 0 0.00% /styles/standaard.css
6 4 0.01% 756 0.04% 1 0.01% 0 0.00% /show/fotoswimdeboer.swf
7 830 2.58% 539 0.03% 310 2.46% 0 0.00% /scripts/standaard.js
8 4 0.01% 405 0.02% 1 0.01% 0 0.00% /downloads/fotos-vergaderruimte-eco-touristfarm.pdf
9 945 2.93% 323 0.02% 225 1.79% 0 0.00% /robots.txt
10 47 0.15% 34 0.00% 26 0.20% 0 0.00% /styles/
11 37 0.11% 27 0.00% 22 0.17% 0 0.00% /scripts/
12 35 0.11% 25 0.00% 21 0.16% 0 0.00% /images/
13 3 0.01% 22 0.00% 1 0.01% 0 0.00% /downloads/route.pdf
14 1 0.00% 1 0.00% 1 0.00% 0 0.00% /styles/bzerrordocstyle.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 10076 31.26% 5285 99.23% /
2 47 0.15% 32 0.60% /styles/
3 35 0.11% 6 0.11% /images/
4 37 0.11% 3 0.06% /scripts/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 10076 31.26% 5300 97.91% /
2 47 0.15% 46 0.85% /styles/
3 37 0.11% 35 0.65% /scripts/
4 35 0.11% 32 0.59% /images/

Top 50 of 3103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1609 4.99% 1609 6.27% 352 0.02% 338 2.69% 0 0.00% 321 5.23% serv3.jester-soft.ws
2 739 2.29% 272 1.06% 1103 0.06% 282 2.25% 0 0.00% 35 0.57% crawl-mwx5un.mj12bot.com
3 544 1.69% 1 0.00% 244 0.01% 209 1.66% 0 0.00% 1 0.02% ns3014677.ip-188-165-217.eu
4 448 1.39% 0 0.00% 206 0.01% 150 1.19% 0 0.00% 2 0.03% ns3073730.ip-217-182-193.eu
5 342 1.06% 171 0.67% 74 0.00% 117 0.93% 0 0.00% 58 0.94% free.ihor-hosting.ru
6 272 0.84% 180 0.70% 4304 0.24% 63 0.50% 0 0.00% 92 1.50% 216.244.66.199
7 260 0.81% 248 0.97% 823 0.05% 98 0.78% 0 0.00% 27 0.44% crawl-xuxehn.mj12bot.com
8 253 0.78% 235 0.92% 781 0.04% 94 0.75% 0 0.00% 27 0.44% crawl-vykctc.mj12bot.com
9 224 0.69% 224 0.87% 15574 0.88% 55 0.43% 0 0.00% 0 0.00% 86-82-201-21.fixed.kpn.net
10 220 0.68% 20 0.08% 333 0.02% 54 0.43% 0 0.00% 20 0.33% 92-110-203-46.cable.dynamic.v4.ziggo.nl
11 219 0.68% 132 0.51% 462 0.03% 60 0.48% 0 0.00% 12 0.20% ninja-crawler89.webmeup.com
12 213 0.66% 197 0.77% 660 0.04% 79 0.63% 0 0.00% 22 0.36% crawl-lrsstc.mj12bot.com
13 181 0.56% 166 0.65% 14455 0.82% 79 0.63% 0 0.00% 6 0.10% 217-121-174-91.cable.dynamic.v4.ziggo.nl
14 176 0.55% 16 0.06% 305 0.02% 42 0.34% 0 0.00% 16 0.26% 085-156-099-087.dynamic.caiway.nl
15 170 0.53% 123 0.48% 453 0.03% 71 0.56% 0 0.00% 1 0.02% static.59.73.181.135.clients.your-server.de
16 151 0.47% 141 0.55% 12866 0.73% 76 0.60% 0 0.00% 3 0.05% 94-209-144-212.cable.dynamic.v4.ziggo.nl
17 146 0.45% 136 0.53% 13836 0.79% 65 0.52% 0 0.00% 4 0.07% 94-210-48-137.cable.dynamic.v4.ziggo.nl
18 145 0.45% 141 0.55% 16587 0.94% 66 0.53% 0 0.00% 4 0.07% 84-24-213-222.cable.dynamic.v4.ziggo.nl
19 137 0.43% 134 0.52% 13032 0.74% 66 0.52% 0 0.00% 3 0.05% 82-217-255-92.cable.dynamic.v4.ziggo.nl
20 134 0.42% 130 0.51% 14141 0.80% 64 0.51% 0 0.00% 2 0.03% 84-82-67-18.fixed.kpn.net
21 134 0.42% 134 0.52% 752 0.04% 32 0.26% 0 0.00% 1 0.02% vsw1.nc6mayadi.com
22 133 0.41% 125 0.49% 11864 0.67% 59 0.47% 0 0.00% 6 0.10% 86-92-124-71.fixed.kpn.net
23 131 0.41% 128 0.50% 14234 0.81% 62 0.50% 0 0.00% 4 0.07% dhcp-089-099-141-119.chello.nl
24 130 0.40% 94 0.37% 9474 0.54% 61 0.48% 0 0.00% 1 0.02% 84-26-163-203.cable.dynamic.v4.ziggo.nl
25 123 0.38% 85 0.33% 200 0.01% 31 0.25% 0 0.00% 46 0.75% 5-255-231-126.spider.yandex.com
26 116 0.36% 58 0.23% 25 0.00% 39 0.31% 0 0.00% 58 0.94% vm3386705.24ssd.had.wf
27 116 0.36% 58 0.23% 25 0.00% 39 0.31% 0 0.00% 58 0.94% vm3386753.24ssd.had.wf
28 116 0.36% 58 0.23% 25 0.00% 40 0.32% 0 0.00% 58 0.94% vm3403494.24ssd.had.wf
29 116 0.36% 58 0.23% 25 0.00% 39 0.31% 0 0.00% 58 0.94% vm3597259.24ssd.had.wf
30 116 0.36% 58 0.23% 25 0.00% 40 0.32% 0 0.00% 58 0.94% vm3597829.24ssd.had.wf
31 114 0.35% 95 0.37% 7333 0.42% 52 0.41% 0 0.00% 9 0.15% 77-161-46-196.fixed.kpn.net
32 114 0.35% 57 0.22% 25 0.00% 38 0.31% 0 0.00% 57 0.93% ih532246.vds.myihor.ru
33 112 0.35% 56 0.22% 24 0.00% 38 0.30% 0 0.00% 56 0.91% ih1593763.vds.myihor.ru
34 112 0.35% 56 0.22% 24 0.00% 38 0.30% 0 0.00% 56 0.91% ih530199.vds.myihor.ru
35 108 0.34% 102 0.40% 8910 0.51% 44 0.35% 0 0.00% 7 0.11% 86-80-171-22.fixed.kpn.net
36 106 0.33% 53 0.21% 23 0.00% 36 0.29% 0 0.00% 53 0.86% ih1593750.vds.myihor.ru
37 102 0.32% 51 0.20% 22 0.00% 35 0.27% 0 0.00% 51 0.83% ih1593724.vds.myihor.ru
38 100 0.31% 98 0.38% 10417 0.59% 47 0.37% 0 0.00% 4 0.07% 77-172-79-163.fixed.kpn.net
39 99 0.31% 92 0.36% 9870 0.56% 42 0.33% 0 0.00% 5 0.08% 84-30-9-169.cable.dynamic.v4.ziggo.nl
40 94 0.29% 47 0.18% 20 0.00% 32 0.25% 0 0.00% 47 0.77% ih1593783.vds.myihor.ru
41 91 0.28% 89 0.35% 9900 0.56% 43 0.34% 0 0.00% 2 0.03% host-3v288h.vsg1.zeelandnet.nl
42 87 0.27% 87 0.34% 288 0.02% 36 0.29% 0 0.00% 14 0.23% powered-by.vellance.com
43 86 0.27% 80 0.31% 9176 0.52% 41 0.33% 0 0.00% 3 0.05% 81-206-61-205.fixed.kpn.net
44 86 0.27% 83 0.32% 8654 0.49% 42 0.34% 0 0.00% 1 0.02% 83-85-211-92.cable.dynamic.v4.ziggo.nl
45 86 0.27% 82 0.32% 8386 0.48% 39 0.31% 0 0.00% 2 0.03% 86-92-83-74.fixed.kpn.net
46 86 0.27% 0 0.00% 43 0.00% 24 0.19% 0 0.00% 4 0.07% free.hostglobal.plus
47 85 0.26% 77 0.30% 7302 0.41% 37 0.30% 0 0.00% 6 0.10% 104.28.30.74
48 85 0.26% 75 0.29% 6876 0.39% 29 0.23% 0 0.00% 4 0.07% ns302812.ip-94-23-202.eu
49 83 0.26% 65 0.25% 6831 0.39% 31 0.25% 0 0.00% 2 0.03% 195.240.61.229
50 82 0.25% 80 0.31% 7877 0.45% 33 0.26% 0 0.00% 3 0.05% 185.87.156.35
View All Sites

Top 50 of 3103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 0.11% 36 0.14% 17673 1.00% 9 0.07% 0 0.00% 0 0.00% 62-131-213-17.fixed.kpn.net
2 145 0.45% 141 0.55% 16587 0.94% 66 0.53% 0 0.00% 4 0.07% 84-24-213-222.cable.dynamic.v4.ziggo.nl
3 224 0.69% 224 0.87% 15574 0.88% 55 0.43% 0 0.00% 0 0.00% 86-82-201-21.fixed.kpn.net
4 181 0.56% 166 0.65% 14455 0.82% 79 0.63% 0 0.00% 6 0.10% 217-121-174-91.cable.dynamic.v4.ziggo.nl
5 131 0.41% 128 0.50% 14234 0.81% 62 0.50% 0 0.00% 4 0.07% dhcp-089-099-141-119.chello.nl
6 134 0.42% 130 0.51% 14141 0.80% 64 0.51% 0 0.00% 2 0.03% 84-82-67-18.fixed.kpn.net
7 146 0.45% 136 0.53% 13836 0.79% 65 0.52% 0 0.00% 4 0.07% 94-210-48-137.cable.dynamic.v4.ziggo.nl
8 137 0.43% 134 0.52% 13032 0.74% 66 0.52% 0 0.00% 3 0.05% 82-217-255-92.cable.dynamic.v4.ziggo.nl
9 151 0.47% 141 0.55% 12866 0.73% 76 0.60% 0 0.00% 3 0.05% 94-209-144-212.cable.dynamic.v4.ziggo.nl
10 133 0.41% 125 0.49% 11864 0.67% 59 0.47% 0 0.00% 6 0.10% 86-92-124-71.fixed.kpn.net
11 100 0.31% 98 0.38% 10417 0.59% 47 0.37% 0 0.00% 4 0.07% 77-172-79-163.fixed.kpn.net
12 91 0.28% 89 0.35% 9900 0.56% 43 0.34% 0 0.00% 2 0.03% host-3v288h.vsg1.zeelandnet.nl
13 99 0.31% 92 0.36% 9870 0.56% 42 0.33% 0 0.00% 5 0.08% 84-30-9-169.cable.dynamic.v4.ziggo.nl
14 130 0.40% 94 0.37% 9474 0.54% 61 0.48% 0 0.00% 1 0.02% 84-26-163-203.cable.dynamic.v4.ziggo.nl
15 78 0.24% 77 0.30% 9438 0.54% 40 0.32% 0 0.00% 1 0.02% 124-38-62-37.mobileinternet.proximus.be
16 86 0.27% 80 0.31% 9176 0.52% 41 0.33% 0 0.00% 3 0.05% 81-206-61-205.fixed.kpn.net
17 108 0.34% 102 0.40% 8910 0.51% 44 0.35% 0 0.00% 7 0.11% 86-80-171-22.fixed.kpn.net
18 86 0.27% 83 0.32% 8654 0.49% 42 0.34% 0 0.00% 1 0.02% 83-85-211-92.cable.dynamic.v4.ziggo.nl
19 86 0.27% 82 0.32% 8386 0.48% 39 0.31% 0 0.00% 2 0.03% 86-92-83-74.fixed.kpn.net
20 78 0.24% 76 0.30% 7998 0.45% 32 0.26% 0 0.00% 2 0.03% 82-72-105-215.cable.dynamic.v4.ziggo.nl
21 82 0.25% 80 0.31% 7877 0.45% 33 0.26% 0 0.00% 3 0.05% 185.87.156.35
22 68 0.21% 65 0.25% 7626 0.43% 33 0.27% 0 0.00% 1 0.02% 92-109-132-69.cable.dynamic.v4.ziggo.nl
23 72 0.22% 71 0.28% 7543 0.43% 36 0.29% 0 0.00% 1 0.02% 85.105.147.253.static.ttnet.com.tr
24 114 0.35% 95 0.37% 7333 0.42% 52 0.41% 0 0.00% 9 0.15% 77-161-46-196.fixed.kpn.net
25 85 0.26% 77 0.30% 7302 0.41% 37 0.30% 0 0.00% 6 0.10% 104.28.30.74
26 61 0.19% 60 0.23% 7159 0.41% 29 0.23% 0 0.00% 1 0.02% 84.241.204.236
27 61 0.19% 59 0.23% 7023 0.40% 31 0.25% 0 0.00% 1 0.02% 202-241-201-31.ftth.glasoperator.nl
28 85 0.26% 75 0.29% 6876 0.39% 29 0.23% 0 0.00% 4 0.07% ns302812.ip-94-23-202.eu
29 83 0.26% 65 0.25% 6831 0.39% 31 0.25% 0 0.00% 2 0.03% 195.240.61.229
30 75 0.23% 74 0.29% 6589 0.37% 33 0.26% 0 0.00% 6 0.10% 86-94-251-38.fixed.kpn.net
31 64 0.20% 62 0.24% 6537 0.37% 29 0.23% 0 0.00% 2 0.03% dhcp-089-099-119-074.chello.nl
32 58 0.18% 57 0.22% 6300 0.36% 29 0.23% 0 0.00% 1 0.02% ftth-083-247-074-084.solcon.nl
33 57 0.18% 56 0.22% 6298 0.36% 24 0.19% 0 0.00% 1 0.02% sol-prd-filter-child12-dro3.solcon.nl
34 67 0.21% 65 0.25% 6291 0.36% 32 0.25% 0 0.00% 3 0.05% 84-29-192-187.cable.dynamic.v4.ziggo.nl
35 67 0.21% 62 0.24% 6231 0.35% 27 0.21% 0 0.00% 1 0.02% d5153acaf.access.telenet.be
36 56 0.17% 55 0.21% 6145 0.35% 25 0.20% 0 0.00% 1 0.02% 77-161-45-123.fixed.kpn.net
37 58 0.18% 58 0.23% 6060 0.34% 27 0.21% 0 0.00% 3 0.05% 74-147-98-95.ftth.glasoperator.nl
38 65 0.20% 63 0.25% 5970 0.34% 33 0.26% 0 0.00% 2 0.03% 94-211-184-237.cable.dynamic.v4.ziggo.nl
39 65 0.20% 63 0.25% 5970 0.34% 30 0.23% 0 0.00% 5 0.08% f101253.upc-f.chello.nl
40 54 0.17% 52 0.20% 5953 0.34% 26 0.21% 0 0.00% 2 0.03% tnf-c1004-ut-231_po1_4001.net.es.vodafone.nl
41 53 0.16% 52 0.20% 5898 0.33% 26 0.21% 0 0.00% 1 0.02% 81-207-228-207.fixed.kpn.net
42 64 0.20% 61 0.24% 5892 0.33% 29 0.23% 0 0.00% 1 0.02% 86-84-244-142.hybrid.kpn.net
43 63 0.20% 57 0.22% 5866 0.33% 29 0.23% 0 0.00% 2 0.03% 217-120-23-180.cable.dynamic.v4.ziggo.nl
44 57 0.18% 57 0.22% 5811 0.33% 24 0.19% 0 0.00% 5 0.08% 83-86-141-219.cable.dynamic.v4.ziggo.nl
45 46 0.14% 44 0.17% 5804 0.33% 20 0.16% 0 0.00% 2 0.03% 83-81-92-205.cable.dynamic.v4.ziggo.nl
46 59 0.18% 58 0.23% 5718 0.32% 28 0.22% 0 0.00% 2 0.03% 85-192-210-87.ftth.glasoperator.nl
47 66 0.20% 58 0.23% 5697 0.32% 27 0.21% 0 0.00% 6 0.10% dhcp-077-248-126-010.chello.nl
48 53 0.16% 52 0.20% 5693 0.32% 25 0.20% 0 0.00% 1 0.02% 80-112-90-64.cable.dynamic.v4.ziggo.nl
49 68 0.21% 62 0.24% 5667 0.32% 29 0.23% 0 0.00% 3 0.05% 245-242-158-163.dynamic.caiway.nl
50 58 0.18% 57 0.22% 5577 0.32% 25 0.20% 0 0.00% 3 0.05% 77-175-3-223.fixed.kpn.net

Top 50 of 858 Total Referrers
# Hits Referrer
1 11512 35.72% - (Direct Request)
2 1609 4.99% https://jester-soft.ws/
3 243 0.75% https://www.google.com/
4 139 0.43% https://www.google.nl/
5 80 0.25% www.google.com
6 69 0.21% http://eco-touristfarm.com/
7 65 0.20% http://eco-touristfarm.com
8 57 0.18% https://www.google.com
9 32 0.10% http://eco-touristfarm.nl/favicon.ico
10 32 0.10% https://torplanets.com/
11 26 0.08% http://boerderijtoerisme.eu/favicon.ico
12 24 0.07% https://dive-club.com.ua/tag/zarobitok-v-interneti-z-vyvodom-na-kartu/
13 24 0.07% https://infomagaz.xyz/besplatnye-dengi-na-kartu/
14 24 0.07% https://pro-groshi.info/hroshi-za-reiestratsiiu/
15 24 0.07% https://sladent.com.ua/yak-zarobyty-hroshi-za-5-khvylyn-z-vyvodom-na-kartu/
16 24 0.07% https://torplanets.com
17 24 0.07% https://webzarobitok.com/hroshi-za-reiestratsiiu-na-kartu/
18 24 0.07% https://webzarobitok.com/sayty-dlia-zarobitku-v-interneti/
19 23 0.07% http://eco-touristfarm.eu/favicon.ico
20 22 0.07% https://sovremennyj-dizajn-interera.ru/
21 22 0.07% https://webtime.com.ua/23-site-dlia-zarobitku-hroshey-bez-vkladen/
22 20 0.06% https://italyanskaya-mebel-centr.ru/
23 20 0.06% https://webtime.com.ua/66-biznes-idey/
24 18 0.06% http://eco-touristfarm.nl
25 18 0.06% https://1-mz.ru/
26 18 0.06% https://www.newmusic.top
27 18 0.06% https://www.prjadko.kiev.ua/ua/pamiatnyky/pamiatnyky-z-marmuru.html
28 17 0.05% http://eco-touristfarm.com/favicon.ico
29 17 0.05% https://lastduel.ru/ss.php
30 16 0.05% https://jobgirl24.ru/
31 14 0.04% https://pamjatnik.com.ua
32 14 0.04% https://pro-groshi.info/de-vziaty-hroshi-bez-kredytu/
33 14 0.04% https://pro-groshi.info/kredyty/
34 14 0.04% https://webzarobitok.com/zarobitok/
35 14 0.04% https://www.bing.com/
36 14 0.04% https://www.google.com/url
37 12 0.04% https://euromoneys.com/dengi-darom-na-kartu/
38 12 0.04% https://pro-groshi.info/de-vziaty-hroshi/
39 12 0.04% https://realbase.com.ua/search.php
40 12 0.04% https://webzarobitok.com/investytsii/
41 12 0.04% https://welders.ru/
42 11 0.03% http://boerderijtoerisme.eu/
43 11 0.03% http://eco-touristfarm.eu
44 10 0.03% https://cardan-shaft.eu/
45 10 0.03% https://duckduckgo.com/
46 10 0.03% https://minaevblog.ru/kak-vybrat-hosting.html
47 9 0.03% http://boerderijtoerisme.eu
48 9 0.03% https://quasarhacks.com/
49 9 0.03% https://www.sandragortemaker.nl
50 8 0.02% binance.com
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 35.71% http://www.eco-touristfarm.com/page=slechtvalken-webcam
2 4 28.57% http://www.eco-touristfarm.com/page=vogelobservatiehut
3 3 21.43% http://www.eco-touristfarm.com/page=bezoekerscentra
4 2 14.29% http://www.eco-touristfarm.com/page=bedandbreakfast

Top 50 of 1120 Total User Agents
# Hits User Agent
1 2311 7.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1652 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 1208 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 1194 3.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1045 3.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 949 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
7 931 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
